Job Title | Special Needs Teacher -Masters |
Employer | Greenville County School |
Case No | Hidden |
Submitted Date | 2004-10-28 00:00:00 |
Address | 301 Camperdown Way P. O. Box 2848 Greenville, SC 29602-2848 |
Nbr Immigrants | 2 |
Approval Status | Certified |
Program | |
Begin Date | 1/12/2005 |
End Date | 1/12/2008 |
Dol Decision Date | 10/28/2004 |
Certified Begin Date | 1/12/2005 |
Certified End Date | 1/12/2008 |
Job Code | 094 |
Status | |
Wage Rate | 23.92 |
Rate | 0.00 |
Max Rate | 35.41 |
Part Time | N |
City | Greenville |
State | SC |
Prevailing Wage | 19.06 |
Wage Source | Other |
Yr Source Pub | 2003 |
Other Wage Source | SCA Wage Search |
Wage Rate(2) | 23.92 |
Rate Per(2) | 0.00 |
Max Rate(2) | 35.41 |
Part Time(2) | N |
City(2) | Greenville |
State(2) | SC |
Prevailing Wage(2) | 19.06 |
Wage Source(2) | Other |
Yr Source Pub(2) | 2003 |
Other Wage Source(2) | SCA Wage Search |
Withdrawn | |
Occupational Title |