Job Title | RESIDENT |
Employer | JOHNS HOPKINS UNIVERSITY |
Case No | Hidden |
Submitted Date | 3/28/2013 |
Address | 1620 MCELDERRY STREET BALTIMORE, MD 21205 |
Nbr Immigrants | |
Approval Status | CERTIFIED |
Program | |
Begin Date | 6/13/2013 |
End Date | 6/30/2015 |
Dol Decision Date | 4/3/2013 |
Certified Begin Date | |
Certified End Date | |
Job Code | |
Status | |
Wage Rate | 51540.00 |
Rate | |
Max Rate | 0.00 |
Part Time | Y |
City | BALTIMORE |
State | MD |
Prevailing Wage | 0.00 |
Wage Source | AAMC SURVEY OF RESIDENT / FELL |
Yr Source Pub | BALTIMORE |
Other Wage Source | 2012 |
Wage Rate(2) | |
Rate Per(2) | |
Max Rate(2) | |
Part Time(2) | |
City(2) | MD |
State(2) | 51540 |
Prevailing Wage(2) | 0.00 |
Wage Source(2) | AAMC SURVEY OF RESIDENT / FELLOW STIPENDS AND BENE |
Yr Source Pub(2) | 611310 |
Other Wage Source(2) | 2012 |
Withdrawn | |
Occupational Title |