Job Title | DENTIST |
Employer | DENTAL DREAMS LLC |
Case No | Hidden |
Submitted Date | 1/16/2013 |
Address | 2459 ARAMINGO AVE. PHILADELPHIA, PA 19125 |
Nbr Immigrants | |
Approval Status | WITHDRAWN |
Program | |
Begin Date | 1/16/2013 |
End Date | 1/15/2016 |
Dol Decision Date | 1/16/2013 |
Certified Begin Date | |
Certified End Date | |
Job Code | |
Status | |
Wage Rate | 120000.00 |
Rate | |
Max Rate | 0.00 |
Part Time | Y |
City | PHILADELPHIA |
State | PA |
Prevailing Wage | 0.00 |
Wage Source | OFLC ONLINE DATACENTER |
Yr Source Pub | PHILADELPH |
Other Wage Source | 2012 |
Wage Rate(2) | |
Rate Per(2) | |
Max Rate(2) | |
Part Time(2) | |
City(2) | PA |
State(2) | 102086 |
Prevailing Wage(2) | 0.00 |
Wage Source(2) | OFLC ONLINE DATACENTER |
Yr Source Pub(2) | 621210 |
Other Wage Source(2) | 2012 |
Withdrawn | |
Occupational Title |