Job Title | COMPUTER PROGRAMMERS |
Employer | IVS CONSULTING,INC |
Case No | Hidden |
Submitted Date | 5/6/2013 |
Address | 7457 HARWIN DR HOUSTON, TX 77036 |
Nbr Immigrants | |
Approval Status | CERTIFIED |
Program | |
Begin Date | 5/10/2013 |
End Date | 5/9/2016 |
Dol Decision Date | 5/10/2013 |
Certified Begin Date | |
Certified End Date | |
Job Code | |
Status | |
Wage Rate | 50253.00 |
Rate | |
Max Rate | 100000.00 |
Part Time | Y |
City | PLANO |
State | TX |
Prevailing Wage | 0.00 |
Wage Source | FLCDATA CENTER |
Yr Source Pub | HOUSTON |
Other Wage Source | 2013 |
Wage Rate(2) | |
Rate Per(2) | |
Max Rate(2) | |
Part Time(2) | |
City(2) | TX |
State(2) | 50253 |
Prevailing Wage(2) | 0.00 |
Wage Source(2) | FLCDATA CENTER |
Yr Source Pub(2) | 541511 |
Other Wage Source(2) | 2013 |
Withdrawn | |
Occupational Title |