Job Title | SENIOR CONSULTANT (COMPUTER SYSTEMS ANALYSTS) |
Employer | EMC CORPORATION |
Case No | Hidden |
Submitted Date | 5/31/2013 |
Address | 176 SOUTH STREET HOPKINTON, MA 1748 |
Nbr Immigrants | |
Approval Status | CERTIFIED |
Program | |
Begin Date | 5/31/2013 |
End Date | 2/17/2016 |
Dol Decision Date | 6/6/2013 |
Certified Begin Date | |
Certified End Date | |
Job Code | |
Status | |
Wage Rate | 90043.00 |
Rate | |
Max Rate | 149850.00 |
Part Time | Y |
City | LISLE |
State | IL |
Prevailing Wage | 0.00 |
Wage Source | OFLC ONLINE DATA CENTER |
Yr Source Pub | RENTON |
Other Wage Source | 2012 |
Wage Rate(2) | |
Rate Per(2) | |
Max Rate(2) | |
Part Time(2) | |
City(2) | WA |
State(2) | 90043 |
Prevailing Wage(2) | 0.00 |
Wage Source(2) | OFLC ONLINE DATA CENTER |
Yr Source Pub(2) | 541511 |
Other Wage Source(2) | 2012 |
Withdrawn | |
Occupational Title |