Job Title | ORACLE TRADE MANAGEMENT AND FINANCIALS BUSINESS AN |
Employer | RGH ENTERPRISES, INC. |
Case No | Hidden |
Submitted Date | 5/17/2013 |
Address | 1810 SUMMIT COMMERCE PARK TWINSBURG, OH 44087 |
Nbr Immigrants | |
Approval Status | CERTIFIED |
Program | |
Begin Date | 6/10/2013 |
End Date | 6/9/2016 |
Dol Decision Date | 5/23/2013 |
Certified Begin Date | |
Certified End Date | |
Job Code | |
Status | |
Wage Rate | 110000.00 |
Rate | |
Max Rate | 0.00 |
Part Time | Y |
City | TWINSBURG |
State | OH |
Prevailing Wage | 0.00 |
Wage Source | OFLC ONLINE DATA CENTER |
Yr Source Pub | TWINSBURG |
Other Wage Source | 2012 |
Wage Rate(2) | |
Rate Per(2) | |
Max Rate(2) | |
Part Time(2) | |
City(2) | OH |
State(2) | 76107 |
Prevailing Wage(2) | 0.00 |
Wage Source(2) | OFLC ONLINE DATA CENTER |
Yr Source Pub(2) | 621610 |
Other Wage Source(2) | 2012 |
Withdrawn | |
Occupational Title |