Job Title | ERS MANAGER |
Employer | DELOITTE & TOUCHE LLP |
Case No | Hidden |
Submitted Date | 4/11/2013 |
Address | 1700 MARKET STREET PHILADELPHIA, PA 19103 |
Nbr Immigrants | |
Approval Status | CERTIFIED |
Program | |
Begin Date | 6/24/2013 |
End Date | 6/24/2016 |
Dol Decision Date | 4/17/2013 |
Certified Begin Date | |
Certified End Date | |
Job Code | |
Status | |
Wage Rate | 104800.00 |
Rate | |
Max Rate | 0.00 |
Part Time | Y |
City | NEW YORK |
State | NY |
Prevailing Wage | 0.00 |
Wage Source | OFLC ONLINE DATA CENTER |
Yr Source Pub | NEW YORK |
Other Wage Source | 2012 |
Wage Rate(2) | |
Rate Per(2) | |
Max Rate(2) | |
Part Time(2) | |
City(2) | NY |
State(2) | 97989 |
Prevailing Wage(2) | 0.00 |
Wage Source(2) | OFLC ONLINE DATA CENTER |
Yr Source Pub(2) | 541210 |
Other Wage Source(2) | 2012 |
Withdrawn | |
Occupational Title |