Job Title | MANAGER |
Employer | CAPGEMINI FINANCIAL SERVICES USA INC |
Case No | Hidden |
Submitted Date | 1/10/2013 |
Address | 6400 SHAFER COURT ROSEMONT, IL 60018 |
Nbr Immigrants | |
Approval Status | CERTIFIED |
Program | |
Begin Date | 1/10/2013 |
End Date | 1/9/2016 |
Dol Decision Date | 1/16/2013 |
Certified Begin Date | |
Certified End Date | |
Job Code | |
Status | |
Wage Rate | 128000.00 |
Rate | |
Max Rate | 175000.00 |
Part Time | Y |
City | NEW YORK |
State | NY |
Prevailing Wage | 0.00 |
Wage Source | OFLC ONLINE DATA CENTER |
Yr Source Pub | NEW YORK |
Other Wage Source | 2012 |
Wage Rate(2) | |
Rate Per(2) | |
Max Rate(2) | |
Part Time(2) | |
City(2) | NY |
State(2) | 127358 |
Prevailing Wage(2) | 0.00 |
Wage Source(2) | OFLC ONLINE DATA CENTER |
Yr Source Pub(2) | 541511 |
Other Wage Source(2) | 2012 |
Withdrawn | |
Occupational Title |