| Job Title | JAVA DEVELOPER |
| Employer | Y.E.S. FINANCIAL RESEARCH INC |
| Case No | Hidden |
| Submitted Date | 1/4/2012 |
| Address | 41 STATE STREET, SUITE 604 ALBANY, NY 12207 |
| Nbr Immigrants | |
| Approval Status | CERTIFIED |
| Program | |
| Begin Date | 3/3/2012 |
| End Date | 3/2/2015 |
| Dol Decision Date | 1/10/2012 |
| Certified Begin Date | |
| Certified End Date | |
| Job Code | |
| Status | |
| Wage Rate | 67000.00 |
| Rate | |
| Max Rate | 0.00 |
| Part Time | Y |
| City | ALBANY |
| State | NY |
| Prevailing Wage | 60840.00 |
| Wage Source | OES |
| Yr Source Pub | 2011 |
| Other Wage Source | OFLC ONLINE DATA CENTER |
| Wage Rate(2) | |
| Rate Per(2) | |
| Max Rate(2) | |
| Part Time(2) | |
| City(2) | MADISON |
| State(2) | WI |
| Prevailing Wage(2) | 66893.00 |
| Wage Source(2) | OES |
| Yr Source Pub(2) | 2011 |
| Other Wage Source(2) | OFLC ONLINE DATA CENTER |
| Withdrawn | |
| Occupational Title |