Job Title | HR COORDINATOR (LEARNING AND DEV COORDINATOR) |
Employer | SVB FINANCIAL GROUP |
Case No | Hidden |
Submitted Date | 6/29/2009 16:50:56 |
Address | 3003 TASMAN DRIVE SANTA CLARA, CA 95054 |
Nbr Immigrants | 1 |
Approval Status | CERTIFIED |
Program | R |
Begin Date | 10/1/2009 0:00:00 |
End Date | 10/1/2012 0:00:00 |
Dol Decision Date | 6/29/2009 16:50:56 |
Certified Begin Date | |
Certified End Date | |
Job Code | 166 |
Status | |
Wage Rate | 42037.00 |
Rate | 0.00 |
Max Rate | 61796.00 |
Part Time | N |
City | SANTA CLARA |
State | CA |
Prevailing Wage | 42037.00 |
Wage Source | Other |
Yr Source Pub | 2009 |
Other Wage Source | OES SOC WAGES |
Wage Rate(2) | 0.00 |
Rate Per(2) | 0.00 |
Max Rate(2) | 0.00 |
Part Time(2) | |
City(2) | |
State(2) | |
Prevailing Wage(2) | 0.00 |
Wage Source(2) | |
Yr Source Pub(2) | |
Other Wage Source(2) | |
Withdrawn | N |
Occupational Title | PERSONNEL ADMINISTRATION OCCUP |