Job Title | QUALITY PROGRAM MANAGER V |
Employer | Hewlett-Packard Company |
Case No | Hidden |
Submitted Date | 6/2/2008 20:32:59 |
Address | 19483 Pruneridge Avenue Mail Stop #4206 Cupertino, CA 95014 |
Nbr Immigrants | 1 |
Approval Status | CERTIFIED |
Program | R |
Begin Date | 7/30/2008 0:00:00 |
End Date | 7/30/2011 0:00:00 |
Dol Decision Date | 6/2/2008 20:32:59 |
Certified Begin Date | |
Certified End Date | |
Job Code | 039 |
Status | |
Wage Rate | 116002.00 |
Rate | 0.00 |
Max Rate | 156045.00 |
Part Time | N |
City | CUPERTINO |
State | CA |
Prevailing Wage | 116002.00 |
Wage Source | yr |
Yr Source Pub | 2008 |
Other Wage Source | OES ONLINE WAGE SURVEY |
Wage Rate(2) | 0.00 |
Rate Per(2) | 0.00 |
Max Rate(2) | 0.00 |
Part Time(2) | |
City(2) | |
State(2) | |
Prevailing Wage(2) | 0.00 |
Wage Source(2) | |
Yr Source Pub(2) | |
Other Wage Source(2) | |
Withdrawn | N |
Occupational Title | OTHER COMPUTER-RELATED OCCUPAT |