Job Title | QUALITY PROGRAM MANAGER V |
Employer | Hewlett-Packard Company |
Case No | Hidden |
Submitted Date | 2006-02-16 14:52:00 |
Address | 690 East Middlefield Road Bldg. 32 / MS 2034 Mountain View, CA 94043 |
Nbr Immigrants | 1 |
Approval Status | Certified |
Program | |
Begin Date | 7/31/2006 |
End Date | 7/31/2009 |
Dol Decision Date | 2/16/2006 |
Certified Begin Date | 7/31/2006 |
Certified End Date | 7/31/2009 |
Job Code | 39 |
Status | |
Wage Rate | 114597.00 |
Rate | 0.00 |
Max Rate | 156000.00 |
Part Time | N |
City | CUPERTINO |
State | CA |
Prevailing Wage | 114525.00 |
Wage Source | O |
Yr Source Pub | 2005 |
Other Wage Source | OES ONLINE WAGE SURVEY |
Wage Rate(2) | 0.00 |
Rate Per(2) | 0.00 |
Max Rate(2) | 0.00 |
Part Time(2) | |
City(2) | |
State(2) | |
Prevailing Wage(2) | 0.00 |
Wage Source(2) | |
Yr Source Pub(2) | |
Other Wage Source(2) | |
Withdrawn | |
Occupational Title |