Job Title | Director-MIS Development |
Employer | Automatic Data Processing, Inc. |
Case No | Hidden |
Submitted Date | 2006-07-07 08:48:00 |
Address | One ADP Boulevard Roseland, NJ 07068-1728 |
Nbr Immigrants | 1 |
Approval Status | Certified |
Program | |
Begin Date | 12/27/2006 |
End Date | 12/27/2007 |
Dol Decision Date | 7/7/2006 8 |
Certified Begin Date | 12/27/2006 |
Certified End Date | 12/27/2007 |
Job Code | 169 |
Status | |
Wage Rate | 118000.00 |
Rate | 0.00 |
Max Rate | 0.00 |
Part Time | N |
City | New York |
State | NY |
Prevailing Wage | 107037.00 |
Wage Source | O |
Yr Source Pub | 2006 |
Other Wage Source | DOL ETA Online Wage Library |
Wage Rate(2) | 0.00 |
Rate Per(2) | 0.00 |
Max Rate(2) | 0.00 |
Part Time(2) | |
City(2) | |
State(2) | |
Prevailing Wage(2) | 0.00 |
Wage Source(2) | |
Yr Source Pub(2) | |
Other Wage Source(2) | |
Withdrawn | |
Occupational Title |