1 Total 9 records.
Please check H1bsalary.com for H-1B data from 2014 to 2018
Employer | Job Title | Annual Salary | Date | |
---|---|---|---|---|
1 | royal cyber inc. | sr software engineer, level 3 (software developer- | $99,000 | 2013-06-19 |
2 | mylife.com inc | sr software engineer level 1 | $115,000 | 2011-09-08 |
3 | verizon business network services inc. | sr engineer - software systems (soc level 3 eng.) | $130,062 | 2009-11-02 |
4 | ispace, inc. | sr level software engineer | $75,000 | 2007-03-27 |
5 | ispace, inc. | sr level software engineer | $75,000 | 2007-03-22 |
6 | ispace, inc. | sr level software engineer | $100,000 | 2007-03-21 |
7 | ispace, inc. | sr level software engineer | $75,000 | 2007-03-21 |
8 | ispace, inc. | sr level software engineer | $100,000 | 2007-03-21 |
9 | codesoft international. inc. | sr. software engineer - level 2 | $41 / hr | 2002-03-08 |
1 Total 9 records.