W. W. Grainger, Inc. H1b Visa Report
Employer | Job Title | Wage | Date |
---|---|---|---|
W. W. Grainger, Inc. | Leadership Development Program Participant | $76,000 | 2002-03-20 |
W. W. Grainger, Inc. | Leadership Development Program Participant | $85,000 | 2002-07-23 |
W. W. Grainger, Inc. | Regional Procurement Manager | $110,000 | 2004-09-20 |
W. W. Grainger, Inc. | Database and Governance Manager | $87,550 | 2004-07-05 |
W. W. Grainger, Inc. | Database and Governance Manager | $85,000 | 2004-06-14 |
W. W. Grainger, Inc. | Leadership Development Program Participant | $85,000 | 2004-02-11 |
W. W. Grainger, Inc. | Leadership Development Program Participant | $85,000 | 2004-02-11 |
W. W. Grainger, Inc. | WM Development Manager | $112,000 | 2005-08-08 |
W. W. Grainger, Inc. | WM Development Manager | $112,000 | 2005-08-08 |
W. W. Grainger, Inc. | Supplier Communications Manager | $87,143 | 2005-07-18 |
W. W. Grainger, Inc. | Supplier Communications Manager | $85,000 | 2005-05-12 |
W. W. Grainger, Inc. | SAP Security Analyst | $91,500 | 2006-06-20 |
W. W. Grainger, Inc. | Leadership Development Program Participant | $85,000 | 2006-07-26 |
W. W. Grainger, Inc. | Market/Business Analyst | $72,000 | 2005-12-02 |
W. W. Grainger, Inc. | Planning Analyst | $60,000 | 2006-02-22 |
Other H1b Companies IN Lake Forest, IL
W. W. Grainger, Inc. H1B Tracker (Year 2002 - 2013)
- CasesAvg. SalaryJob Title
- 683,500Leadership Development Program Participant
- 694,793Real Estate Project Manager - Field Construction
- 598,994BUSINESS SYSTEM ANALYST PROGRAMMER
- 481,750Business Systems Analyst
- 3113,307WM Development Manager
- 3100,500SAP Security Analyst
- 370,918Database Administrator
- 391,018TECHNICAL SUPPORT SUPERVISOR
- 332,093INFORMATION ARCHITECT
- 286,275Database and Governance Manager
- 286,071Supplier Communications Manager
- 262,604Planning Analyst
- 2105,000SAP Security Analyst II
- 2105,000INTERNAL AUDIT MANAGER
- 285,000SENIOR TRANSPORTATION ANALYST
- 291,720BUSINESS SYSTEM ANALYST II
- 2120,000OPERATIONS RESEARCH MANAGER
- 2109,000CRM TECHNO/FUNCTIONAL ANALYST
- 1110,000Regional Procurement Manager
- 172,000Market/Business Analyst
- 185,000System Administrator
- 186,000Quality Assurance Analyst
- 1101,000Regional Communications Manager, East
- 1119,976Business Systems Manager
- 180,000Senior Internal Auditor
Year
H1B Applicants
2013
12
2011
18
2010
11
2009
6
2008
6
2007
12
2006
6
2005
5
2004
5
2002
2