W. W. Grainger, Inc. H1b Visa Report
Employer | Job Title | Wage | Date |
---|---|---|---|
W. W. GRAINGER, INC. | BUSINESS SYSTEM ANALYST PROGRAMMER | $121,000 | 2013-05-16 |
W. W. GRAINGER, INC. | BRAND PRICING MANAGER | $105,000 | 2013-05-14 |
W. W. GRAINGER, INC. | BUSINESS SYSTEM ANALYST PROGRAMMER | $95,000 | 2013-05-02 |
W. W. GRAINGER, INC. | BUSINESS SYSTEM ANALYST PROGRAMMER | $120,000 | 2013-04-15 |
W. W. GRAINGER, INC. | SENIOR SOFTWARE ENGINEER MOBILE APPLICATIONS | $120,000 | 2013-04-15 |
W. W. GRAINGER, INC. | DIRECTOR, GLOBAL SUPPLY CHAIN ARCHITECTURE & PLANN | $180,000 | 2013-03-09 |
W. W. GRAINGER, INC. | QA AUTOMATION ENGINEER MOBILE | $95,000 | 2013-03-07 |
W. W. GRAINGER, INC. | QA AUTOMATION ENGINEER | $95,000 | 2013-03-07 |
W. W. GRAINGER, INC. | QA AUTOMATION ANALYST | $95,000 | 2013-03-07 |
W. W. GRAINGER, INC. | SOFTWARE ENGINEER MOBILE APPLICATIONS | $85,000 | 2013-03-02 |
W. W. GRAINGER, INC. | REAL ESTATE PROJECT MANAGER - FIELD CONSTRUCTION | $99,000 | 2013-01-23 |
W. W. GRAINGER, INC. | INFORMATION ARCHITECT | $96,224 | 2013-01-02 |
W. W. GRAINGER, INC. | SUPPLY CHAIN ANALYST | $55,000 | 2012-03-08 |
W. W. GRAINGER, INC. | SHAREPOINT ENGINEER | $100,000 | 2012-02-13 |
W. W. GRAINGER, INC. | TELECOMMUNICATIONS ENGINEER II | $95,000 | 2011-12-15 |
Other H1b Companies IN Lake Forest, IL
W. W. GRAINGER, INC. H1B Tracker (Year 2002 - 2013)
- CasesAvg. SalaryJob Title
- 683,500Leadership Development Program Participant
- 694,793Real Estate Project Manager - Field Construction
- 598,994BUSINESS SYSTEM ANALYST PROGRAMMER
- 481,750Business Systems Analyst
- 3113,307WM Development Manager
- 3100,500SAP Security Analyst
- 370,918Database Administrator
- 391,018TECHNICAL SUPPORT SUPERVISOR
- 332,093INFORMATION ARCHITECT
- 286,275Database and Governance Manager
- 286,071Supplier Communications Manager
- 262,604Planning Analyst
- 2105,000SAP Security Analyst II
- 2105,000INTERNAL AUDIT MANAGER
- 285,000SENIOR TRANSPORTATION ANALYST
- 291,720BUSINESS SYSTEM ANALYST II
- 2120,000OPERATIONS RESEARCH MANAGER
- 2109,000CRM TECHNO/FUNCTIONAL ANALYST
- 1110,000Regional Procurement Manager
- 172,000Market/Business Analyst
- 185,000System Administrator
- 186,000Quality Assurance Analyst
- 1101,000Regional Communications Manager, East
- 1119,976Business Systems Manager
- 180,000Senior Internal Auditor
Year
H1B Applicants
2013
12
2011
18
2010
11
2009
6
2008
6
2007
12
2006
6
2005
5
2004
5
2002
2