VITECH SYSTEMS GROUP, INC. H1b Visa Report
Employer | Job Title | Wage | Date |
---|---|---|---|
VITECH SYSTEMS GROUP, INC. | SOLUTIONS ANALYST | $60,000 | 2013-06-18 |
VITECH SYSTEMS GROUP, INC. | SENIOR DEVELOPER | $95,000 | 2013-06-05 |
VITECH SYSTEMS GROUP, INC. | SENIOR DATABASE ADMINISTRATOR | $97,500 | 2013-05-22 |
VITECH SYSTEMS GROUP, INC. | SOFTWARE DEVELOPER | $87,500 | 2013-05-15 |
VITECH SYSTEMS GROUP, INC. | SOLUTIONS ANALYST | $86,200 | 2013-05-08 |
VITECH SYSTEMS GROUP, INC. | SENIOR TECHNICAL MANAGER | $130,500 | 2013-04-05 |
VITECH SYSTEMS GROUP, INC. | SOLUTIONS ANALYST | $90,000 | 2013-03-20 |
VITECH SYSTEMS GROUP, INC. | SENIOR DEVELOPER | $78,000 | 2013-03-15 |
VITECH SYSTEMS GROUP, INC. | LEAD JAVA DEVELOPER | $108,000 | 2013-03-06 |
VITECH SYSTEMS GROUP, INC. | SOLUTIONS ANALYST | $60,000 | 2013-03-04 |
VITECH SYSTEMS GROUP, INC. | SOLUTIONS ANALYST | $111,500 | 2013-02-26 |
VITECH SYSTEMS GROUP, INC. | SENIOR TECHNICAL ANALYST | $133,000 | 2013-02-07 |
VITECH SYSTEMS GROUP, INC. | LEAD DEVELOPER | $115,000 | 2013-02-05 |
VITECH SYSTEMS GROUP, INC. | QUALITY ASSURANCE ANALYST | $100,000 | 2013-02-04 |
VITECH SYSTEMS GROUP, INC. | SOFTWARE DEVELOPER | $115,000 | 2013-02-01 |
Other H1b Companies IN NEW YORK, NY
VITECH SYSTEMS GROUP, INC. H1B Tracker (Year 2002 - 2013)
- CasesAvg. SalaryJob Title
- 6583,993SOLUTIONS ANALYST
- 6085,758SOFTWARE DEVELOPER
- 2694,385DEVELOPER
- 2193,286SENIOR DEVELOPER
- 15108,927SENIOR SOLUTIONS ANALYST
- 1367,869QUALITY ASSURANCE ANALYST
- 12103,042DATA ANALYST
- 1165,455ASSOCIATE DEVELOPER
- 987,611JAVA DEVELOPER
- 8102,750SENIOR SOFTWARE DEVELOPER
- 850,762TECHNICAL ANALYST
- 6115,958TECHNICAL JAVA LEAD DEVELOPER
- 6115,167SENIOR TECHNICAL ANALYST
- 589,560PROGRAMMER/ANALYST
- 5126,400SENIOR SOLUTION ANALYST
- 5102,667BUSINESS SYSTEMS SOLUTIONS ANALYST
- 5120,230SENIOR POWERBUILDER DEVELOPER
- 5126,125TECHNICAL DEVELOPMENT MANAGER
- 5119,500SENIOR JAVA DEVELOPER
- 4105,250ORACLE DATABASE ADMINISTRATOR
- 490,319VISUAL BASIC DEVELOPER
- 420COMPUTER SYSTEMS ARCHITECT
- 4108,125LEAD DEVELOPER
- 340,000OPERATIONS ANALYST
- 397,167BUSINESS ANALYST
Year
H1B Applicants
2013
16
2012
17
2011
67
2010
18
2009
43
2008
56
2007
28
2006
59
2005
12
2004
9
2003
12
2002
10