VIBRANT INC H1b Visa Report
Employer | Job Title | Wage | Date |
---|---|---|---|
VIBRANT INC | SYSTEMS ANALYST | $72,000 | 2013-04-04 |
VIBRANT INC | SYSTEMS ANALYST | $60,029 | 2013-01-02 |
VIBRANT INC | SYSTEMS ANALYST | $72,000 | 2012-12-28 |
VIBRANT INC | COMPUTER SOFTWARE SYSTEMS ANALYST | $54,000 | 2012-12-28 |
VIBRANT INC | SYSTEMS ANALYST | $69,000 | 2012-10-24 |
VIBRANT INC | SYSTEMS ANALYST | $69,000 | 2012-10-24 |
VIBRANT INC | COMPUTER SOFTWARE SYSTEMS ANALYST | $54,000 | 2012-01-12 |
VIBRANT INC | Q A ANALYST | $67,000 | 2011-11-28 |
VIBRANT INC | SYSTEMS ANALYST | $72,000 | 2011-10-20 |
VIBRANT INC | ANALYST | $67,000 | 2011-10-10 |
VIBRANT INC | SYSTEMS ANALYST | $65,000 | 2011-09-16 |
VIBRANT INC | SYSTEMS ANALYST | $65,000 | 2011-09-14 |
VIBRANT INC | COMPUTER SYSTEMS ANALYST | $65,000 | 2011-09-01 |
VIBRANT INC | QA ANALYST | $67,000 | 2011-08-08 |
VIBRANT INC | BUSINESS ANALYST | $61,000 | 2011-08-03 |
Other H1b Companies IN PRINCETON, NJ
VIBRANT INC H1B Tracker (Year 2002 - 2013)
- CasesAvg. SalaryJob Title
- 1167,879SYSTEMS ANALYST
- 245,677PROGRAMMER ANALYST
- 257,689COMPUTER SYSTEMS ANALYST
- 267,000QA ANALYST
- 261,000BUSINESS ANALYST
- 254,000COMPUTER SOFTWARE SYSTEMS ANALYST
- 150,378SYSTEMS ANALYST(PEOPLESOFT ERP)
- 154,000TECHNICAL RECRUITER
- 167,000ANALYST
- 167,000Q A ANALYST
Year
H1B Applicants
2011
13
2008
3
2007
2