University of Maryland Medical System H1b Visa Report
Employer | Job Title | Wage | Date |
---|---|---|---|
UNIVERSITY OF MARYLAND MEDICAL SYSTEM | BUSINESS OPERATIONS ANALYST | $26 / hr | 2013-06-10 |
UNIVERSITY OF MARYLAND MEDICAL SYSTEM | MEDICAL RESIDENT (PGY-1) | $49,688 | 2013-05-23 |
UNIVERSITY OF MARYLAND MEDICAL SYSTEM | MEDICAL PHYSICS RESIDENT | $49,688 | 2013-05-10 |
UNIVERSITY OF MARYLAND MEDICAL SYSTEM | RESIDENT/FELLOW, INTERVENTIONAL NEURORADIOLOGY (PG | $70,032 | 2013-04-17 |
UNIVERSITY OF MARYLAND MEDICAL SYSTEM | PSYCHIATRIST | $127,088 | 2013-04-16 |
UNIVERSITY OF MARYLAND MEDICAL SYSTEM | RESIDENT, ORAL AND MAXILLOFACIAL SURGERY | $49,688 | 2013-04-09 |
UNIVERSITY OF MARYLAND MEDICAL SYSTEM | RESIDENT, ORAL & MAXILLOFACIAL SURGERY (PGY-7) | $70,032 | 2013-03-22 |
UNIVERSITY OF MARYLAND MEDICAL SYSTEM | RESIDENT, ORAL & MAXILLOFACIAL SURGERY (PGY-7) | $70,032 | 2013-03-22 |
UNIVERSITY OF MARYLAND MEDICAL SYSTEM | RESIDENT, ORAL & MAXILLOFACIAL SURGERY (PGY-7) | $70,032 | 2013-03-18 |
UNIVERSITY OF MARYLAND MEDICAL SYSTEM | APPLICATION SYSTEM ANALYST I | $25 / hr | 2013-03-15 |
UNIVERSITY OF MARYLAND MEDICAL SYSTEM | AMBULATORY PHARMACIST | $47 / hr | 2013-03-15 |
UNIVERSITY OF MARYLAND MEDICAL SYSTEM | MEDICAL RESIDENT, PGY-6 | $66,698 | 2013-03-08 |
UNIVERSITY OF MARYLAND MEDICAL SYSTEM | APPLICATION SYSTEM ANALYST III | $33 / hr | 2012-12-21 |
UNIVERSITY OF MARYLAND MEDICAL SYSTEM | BUSINESS OPERATIONS ANALYST | $26 / hr | 2012-10-28 |
UNIVERSITY OF MARYLAND MEDICAL SYSTEM | AMBULATORY PHARMACIST | $47 / hr | 2012-10-28 |
Other H1b Companies IN Baltimore, MD
UNIVERSITY OF MARYLAND MEDICAL SYSTEM H1B Tracker (Year 2002 - 2013)
- CasesAvg. SalaryJob Title
- 286,634Physical Therapist
- 225,076Clinical Laboratory Technologist
- 167,613Medical Technologist
- 1416,181Clinical Lab Technologist
- 87,436Occupational Therapist
- 79,901Pharmacist
- 645,908Medical Fellow
- 556,163Clinical Pharmacist
- 475,650Technical Staff Specialist
- 440,928Medical Resident
- 349,428Systems Analyst Associate
- 328,356CLINICAL ENGINEER
- 318PHARMACY ASSOCIATE
- 328MS APPLICATION PROGRAMMER II
- 316,578MEDICAL RESIDENT (PGY-1)
- 326BUSINESS OPERATIONS ANALYST
- 370,032RESIDENT, ORAL & MAXILLOFACIAL SURGERY (PGY-7)
- 347AMBULATORY PHARMACIST
- 237,060Resident Physician
- 222Clinical Lab Technologists
- 232,000Help Desk Coordinator
- 230Clinical Specialist
- 235Nuclear Medicine Technologist
- 239,313Systems Analyst
- 234Cardiac Sonographer
Year
H1B Applicants
2013
12
2012
16
2011
14
2010
5
2009
20
2008
23
2007
37
2006
25
2005
21
2004
14
2003
12
2002
10