R.R. DONNELLEY & SONS COMPANY H1b Visa Report
1 Total 8 records.
Employer | Job Title | Wage | Date |
---|---|---|---|
R.R. DONNELLEY & SONS COMPANY | TECHNICAL ANALYST 2 | $72,000 | 2013-06-20 |
R.R. DONNELLEY & SONS COMPANY | DEVELOPER 3 | $81,000 | 2013-06-20 |
R.R. DONNELLEY & SONS COMPANY | TECHNICAL ANALYST 3 | $85,000 | 2013-06-17 |
R.R. DONNELLEY & SONS COMPANY | TECHNICAL ANALYST 3 | $85,000 | 2013-06-12 |
R.R. DONNELLEY & SONS COMPANY | QUALITY ASSURANCE ENGINEER 2 | $70,000 | 2013-04-24 |
R.R. DONNELLEY & SONS COMPANY | TECHNICAL ANALYST | $53,706 | 2013-04-09 |
R.R. DONNELLEY & SONS COMPANY | PROGRAM MANAGER (PACKAGING) | $90,000 | 2013-03-29 |
R.R. DONNELLEY & SONS COMPANY | SENIOR PROJECT COORDINATOR | $59,692 | 2011-01-11 |
Other H1b Companies IN NEW YORK, NY
R.R. DONNELLEY & SONS COMPANY H1B Tracker (Year 2002 - 2013)
- CasesAvg. SalaryJob Title
- 285,000TECHNICAL ANALYST 3
- 159,692SENIOR PROJECT COORDINATOR
- 190,000PROGRAM MANAGER (PACKAGING)
- 170,000QUALITY ASSURANCE ENGINEER 2
- 172,000TECHNICAL ANALYST 2
- 153,706TECHNICAL ANALYST
- 181,000DEVELOPER 3
Year
H1B Applicants