HEWLETT-PACKARD CARIBE B.V. (PUERTO RICO) H1b Visa Report
1 Total 6 records.
Employer | Job Title | Wage | Date |
---|---|---|---|
HEWLETT-PACKARD CARIBE B.V. (PUERTO RICO) | BUSINESS OPERATIONS MANAGER | $50,086 | 2013-03-15 |
HEWLETT-PACKARD CARIBE B.V. (PUERTO RICO) | PROCUREMENT OPERATIONS ANALYST | $41,954 | 2013-03-15 |
HEWLETT-PACKARD CARIBE B.V. (PUERTO RICO) | PRODUCT ENGINEER | $67,018 | 2012-03-21 |
HEWLETT-PACKARD CARIBE B.V. (PUERTO RICO) | CHEMICAL ENGINEER | $62,400 | 2011-01-19 |
HEWLETT-PACKARD CARIBE B.V. (PUERTO RICO) | CHEMICAL ENGINEER | $62,400 | 2011-01-17 |
HEWLETT-PACKARD CARIBE B.V. (PUERTO RICO) | CHEMICAL ENGINEER | $62,400 | 2011-01-07 |
Other H1b Companies IN CUPERTINO, CA
HEWLETT-PACKARD CARIBE B.V. (PUERTO RICO) H1B Tracker (Year 2002 - 2013)
- CasesAvg. SalaryJob Title
- 362,400CHEMICAL ENGINEER
- 167,018PRODUCT ENGINEER
- 150,086BUSINESS OPERATIONS MANAGER
- 141,954PROCUREMENT OPERATIONS ANALYST
Year
H1B Applicants