GRANOS Y SEMILLAS SANTA ROSA LTD CO H1b Visa Report
1 Total 6 records.
| Employer | Job Title | Wage | Date |
|---|---|---|---|
| GRANOS Y SEMILLAS SANTA ROSA LTD CO | ACCOUNTANTS | $42,000 | 2010-12-23 |
| GRANOS Y SEMILLAS SANTA ROSA LTD CO | ACCOUNTANT | $42,500 | 2011-01-05 |
| GRANOS Y SEMILLAS SANTA ROSA LTD CO | ACCOUNTANT | $42,510 | 2011-01-13 |
| GRANOS Y SEMILLAS SANTA ROSA LTD CO | ACCOUNTANT | $42,510 | 2011-10-11 |
| GRANOS Y SEMILLAS SANTA ROSA LTD CO | 13-2011 | $39,000 | 2011-10-19 |
| GRANOS Y SEMILLAS SANTA ROSA LTD CO | ACCOUNTANT | $39,000 | 2012-02-07 |
Other H1b Companies IN PROGESO, TX
GRANOS Y SEMILLAS SANTA ROSA LTD CO H1B Tracker (Year 2002 - 2012)
- CasesAvg. SalaryJob Title
- 441,630ACCOUNTANT
- 142,000ACCOUNTANTS
- 139,00013-2011
Year
H1B Applicants