APEX TOOL GROUP, LLC H1b Visa Report
1 Total 9 records.
Employer | Job Title | Wage | Date |
---|---|---|---|
APEX TOOL GROUP, LLC | HUMAN RESOURCES GENERALIST | $68,828 | 2010-08-27 |
APEX TOOL GROUP, LLC | HUMAN RESOURCES GENERALIST | $68,828 | 2010-08-31 |
APEX TOOL GROUP, LLC | SENIOR BASIS ANALYST | $100,000 | 2011-04-25 |
APEX TOOL GROUP, LLC | WEB PORTAL DEVELOPER | $85,000 | 2011-06-14 |
APEX TOOL GROUP, LLC | DATA CENTER OPERATIONS MANAGER | $135,000 | 2011-08-11 |
APEX TOOL GROUP, LLC | SENIOR BASIS ANALYST | $100,000 | 2011-09-12 |
APEX TOOL GROUP, LLC | ASSOCIATE PRODUCT MARKETING MANAGER | $65,000 | 2013-03-14 |
APEX TOOL GROUP, LLC | SENIOR MECHANICAL ENGINEER | $92,851 | 2012-12-13 |
APEX TOOL GROUP, LLC | SENIOR BASIS ANALYST | $100,100 | 2013-09-16 |
Other H1b Companies IN SPARKS, MD
APEX TOOL GROUP, LLC H1B Tracker (Year 2002 - 2013)
- CasesAvg. SalaryJob Title
- 3100,033SENIOR BASIS ANALYST
- 268,828HUMAN RESOURCES GENERALIST
- 185,000WEB PORTAL DEVELOPER
- 1135,000DATA CENTER OPERATIONS MANAGER
- 165,000ASSOCIATE PRODUCT MARKETING MANAGER
- 192,851SENIOR MECHANICAL ENGINEER
Year
H1B Applicants
2010
2