ILOGIC, INC H1b Visa Report
Employer | Job Title | Wage | Date |
---|---|---|---|
ILOGIC, INC | SALES FORCE DEVELOPER | $60,507 | 2013-06-17 |
ILOGIC, INC | SALESFORCE BA | $52,000 | 2013-05-16 |
ILOGIC, INC | SYSTEMS ANALYST | $60,000 | 2013-03-29 |
ILOGIC, INC | SYSTEMS ANALYST/PROJECT MANAGEMENT | $57,075 | 2013-03-23 |
ILOGIC, INC | BUSINESS SYSTEM ANALYST/QUALITY ANALYST | $50,000 | 2013-03-22 |
ILOGIC, INC | SYSTEMS ANALYST/PROJECT MANAGEMENT | $57,075 | 2013-03-22 |
ILOGIC, INC | SYSTEMS ANALYST/PROJECT MANAGEMENT | $57,075 | 2013-03-22 |
ILOGIC, INC | SYSTEMS ANALYST/PROJECT MANAGEMENT | $57,075 | 2013-03-22 |
ILOGIC, INC | QA ANALYST | $60,382 | 2013-03-22 |
ILOGIC, INC | SALESFORCE BA | $52,000 | 2012-11-13 |
ILOGIC, INC | SALESFORCE BA | $52,000 | 2012-11-13 |
ILOGIC, INC | SALESFORCE ADMINISTRATOR | $51,000 | 2012-09-26 |
ILOGIC, INC | SALESFORCE ADMINISTRATOR | $51,000 | 2012-09-26 |
ILOGIC, INC | PROGRAMMER ANALYST | $69,742 | 2011-12-10 |
ILOGIC, INC | SOFTWARE PROGRAMMER | $55,000 | 2011-10-21 |
Other H1b Companies IN ROBBINSVILLE, NJ
ILOGIC, INC H1B Tracker (Year 2002 - 2013)
- CasesAvg. SalaryJob Title
- 457,075SYSTEMS ANALYST/PROJECT MANAGEMENT
- 358,992SOFTWARE PROGRAMMER
- 364,828PROGRAMMER ANALYST
- 354,373CLARITY TECHNICAL CONSULTANT
- 352,000SALESFORCE BA
- 251,000SALESFORCE ADMINISTRATOR
- 150,000BUSINESS SYSTEM ANALYST/QUALITY ANALYST
- 160,000SYSTEMS ANALYST
- 160,507SALES FORCE DEVELOPER
- 160,382QA ANALYST
Year
H1B Applicants
2010
2
2009
1