DISH NETWORK LLC H1b Visa Report
Employer | Job Title | Wage | Date |
---|---|---|---|
DISH NETWORK LLC | ANALYST DEVELOPER I | $61,589 | 2013-06-20 |
DISH NETWORK LLC | SENIOR ANALYST/DEVELOPER | $76,107 | 2013-06-18 |
DISH NETWORK LLC | SERVICE OPERATIONS MANAGER (SUPPLY CHAIN TRANSPORT | $77,979 | 2013-06-17 |
DISH NETWORK LLC | BROADBAND PRODUCT ANALYST AND COORDINATOR | $41,891 | 2013-06-17 |
DISH NETWORK LLC | BUSINESS ANALYST III | $57,200 | 2013-06-05 |
DISH NETWORK LLC | MARKETING/ANALYST SPECIALIST | $57,325 | 2013-06-03 |
DISH NETWORK LLC | SR. ANALYST DEVELOPER | $76,107 | 2013-05-31 |
DISH NETWORK LLC | SENIOR QUALITY ASSURANCE MANAGER | $102,170 | 2013-05-21 |
DISH NETWORK LLC | SENIOR ANALYST/DEVELOPER | $76,107 | 2013-05-10 |
DISH NETWORK LLC | IT MANAGER III | $76,107 | 2013-05-10 |
DISH NETWORK LLC | STAFF ANALYST DEVELOPER | $76,107 | 2013-05-07 |
DISH NETWORK LLC | ANALYST DEVELOPER II | $61,589 | 2013-05-07 |
DISH NETWORK LLC | SR. ANALYST DEVELOPER | $76,107 | 2013-05-06 |
DISH NETWORK LLC | SR. ANALYST DEVELOPER | $76,107 | 2013-05-06 |
DISH NETWORK LLC | GENERAL MANAGER, CALL CENTER | $52,416 | 2013-04-30 |
Other H1b Companies IN ENGLEWOOD, CO
DISH NETWORK LLC H1B Tracker (Year 2002 - 2013)
- CasesAvg. SalaryJob Title
- 2275,726SENIOR ANALYST DEVELOPER
- 1750,674ANALYST/DEVELOPER I
- 1668,173ANALYST DEVELOPER II
- 1276,894SENIOR ANALYST/DEVELOPER
- 964,644ANALYST/DEVELOPER II
- 758,533ANALYST DEVELOPER I
- 781,753STAFF ANALYST/DEVELOPER
- 579,248COMPUTER SOFTWARE ENGINEERS, APPLICATIONS
- 443,118STAFF AUDITOR I
- 481,312STAFF ANALYST DEVELOPER
- 466,592BUSINESS ANALYST III
- 373,000DATABASE ADMINISTRATOR
- 364,111STAFF SYSTEMS ADMINISTRATOR
- 362,907PROGRAM MANAGER I
- 383,158SENIOR MANAGER, OPERATIONS
- 380,059VIEWER MEASUREMENT ANALYST
- 382,340SENIOR BUSINESS ANALYST
- 356,493MARKETING ANALYST
- 376,107SR. ANALYST DEVELOPER
- 251,730COMPUTER PROGRAMMER
- 295,000ORACLE ANALYST DEVELOPER
- 260,965OPERATIONS ANALYST
- 250,388INTERNATIONAL RETENTION MARKETING SPECIALIST
- 251,189ENGINEER I
- 257,138TEST AND QUALITY ASSURANCE ANALYST/DEVELOPER
Year
H1B Applicants
2013
40
2012
29
2011
29
2010
49
2009
6