STARWOOD HOTELS & RESORTS WORLDWIDE, INC. H1b Visa Report
Employer | Job Title | Wage | Date |
---|---|---|---|
STARWOOD HOTELS & RESORTS WORLDWIDE, INC. | MANAGER, IT FINANCE | $77,991 | 2013-06-24 |
STARWOOD HOTELS & RESORTS WORLDWIDE, INC. | ASSOCIATE DIRECTOR OF IT (GLOBAL SALES) | $128,400 | 2013-06-24 |
STARWOOD HOTELS & RESORTS WORLDWIDE, INC. | ASSOCIATE DIRECTOR, GLOBAL PARTNERSHIPS | $135,000 | 2013-05-28 |
STARWOOD HOTELS & RESORTS WORLDWIDE, INC. | MANAGER - FEASIBILITY, DEVELOPMENT & INVESTMENT AN | $93,177 | 2013-04-19 |
STARWOOD HOTELS & RESORTS WORLDWIDE, INC. | SENIOR DEVELOPER/SOLUTION ARCHITECT OF RATES & INV | $90,000 | 2013-04-01 |
STARWOOD HOTELS & RESORTS WORLDWIDE, INC. | SPECIALIST, GUEST EXPERIENCE - WESTIN | $65,000 | 2013-03-27 |
STARWOOD HOTELS & RESORTS WORLDWIDE, INC. | HOTEL SERVICE EXPRESS MANAGER | $55,000 | 2013-03-26 |
STARWOOD HOTELS & RESORTS WORLDWIDE, INC. | MANAGER, SERVICE CULTURE | $80,000 | 2013-03-21 |
STARWOOD HOTELS & RESORTS WORLDWIDE, INC. | ONE-CALL SALES MANAGER | $45,000 | 2013-03-15 |
STARWOOD HOTELS & RESORTS WORLDWIDE, INC. | HOTEL HOUSEKEEPING MANAGER | $55,000 | 2013-03-14 |
STARWOOD HOTELS & RESORTS WORLDWIDE, INC. | HOTEL SERVICE EXPRESS MANAGER | $55,000 | 2013-03-13 |
STARWOOD HOTELS & RESORTS WORLDWIDE, INC. | SENIOR IPS DEVELOPER | $83,800 | 2013-03-13 |
STARWOOD HOTELS & RESORTS WORLDWIDE, INC. | DATA ANALYST DATA WAREHOUSE | $85,000 | 2013-03-13 |
STARWOOD HOTELS & RESORTS WORLDWIDE, INC. | DATA ANALYST DATA WAREHOUSE | $100,000 | 2013-02-19 |
STARWOOD HOTELS & RESORTS WORLDWIDE, INC. | DIGITAL APPLICATION DEVELOPER | $95,000 | 2013-01-30 |
Other H1b Companies IN WHITE PLAINS, NY
STARWOOD HOTELS & RESORTS WORLDWIDE, INC. H1B Tracker (Year 2002 - 2013)
- CasesAvg. SalaryJob Title
- 550,400interior designer
- 588,037Application Developer
- 591,535Senior Programmer Analyst
- 5126,850Director, Integration Systems
- 578,654LEAD DESIGNER
- 590,000Manager, Systems Development
- 5125,561Director of Information Technology
- 495,000SAP A/R AND TREASURY CONFIGURATION MANAGER
- 493,470Manager, Applications Development
- 493,284SENIOR PROGRAMMER ANALYST MANAGER
- 472,925MANAGER, PROGRAMMER ANALYST
- 455,000BUSINESS DEVELOPMENT ANALYST
- 497,970SENIOR MANAGER, DATABASE ANALYSIS
- 481,890Senior Manager, Revenue Management Systems
- 486,708DEVELOPER
- 392,381DIRECTOR OF REAL ESTATE INVESTMENTS, WESTERN RGN
- 375,000MANAGER, JAVA PROGRAMMER
- 380,833DATABASE ADMINISTRATOR
- 346,797ACCOUNTANT I
- 391,050SENIOR J2EE WEB SERVICES DEVELOPER
- 361,600HOTEL DIRECTOR OF ROOMS
- 397,683Senior Manager, Software Engineer
- 3117,500SAP FINANCIALS ANALYST III
- 3300,000SENIOR VICE PRESIDENT, LE MERIDIEN AND W HOTELS
- 370,097SENIOR TECHNICAL SUPPORT CONSULTANT
Year
H1B Applicants
2013
19
2011
40
2010
15
2009
18
2008
27
2007
58
2006
30
2005
36
2004
44
2003
23
2002
12