ROSETTA MARKETING GROUP, LLC H1b Visa Report
Employer | Job Title | Wage | Date |
---|---|---|---|
ROSETTA MARKETING GROUP, LLC | JAVA/WEBSPHERE TECHNICAL MANAGER | $126,900 | 2013-06-17 |
ROSETTA MARKETING GROUP, LLC | ASSOCIATE INTERACTIVE DEVELOPER | $52,957 | 2013-04-26 |
ROSETTA MARKETING GROUP, LLC | SENIOR INTERACTIVE DEVELOPER | $90,000 | 2013-04-26 |
ROSETTA MARKETING GROUP, LLC | DEVELOPER | $93,000 | 2013-04-25 |
ROSETTA MARKETING GROUP, LLC | SENIOR DEVELOPER | $93,000 | 2013-04-25 |
ROSETTA MARKETING GROUP, LLC | SENIOR WEBSPHERE COMMERCE DEVELOPER | $85,000 | 2013-04-08 |
ROSETTA MARKETING GROUP, LLC | SENIOR WEBSPHERE COMMERCE DEVELOPER | $85,000 | 2013-04-08 |
ROSETTA MARKETING GROUP, LLC | QUALITY ASSURANCE ENGINEER | $74,942 | 2012-12-06 |
ROSETTA MARKETING GROUP, LLC | SOLUTIONS ARCHITECT | $127,500 | 2012-04-12 |
ROSETTA MARKETING GROUP, LLC | JAVA/WEBSPHERE COMMERCE TECHNICAL MANAGER | $94,500 | 2012-02-27 |
ROSETTA MARKETING GROUP, LLC | JAVA/WEBSPHERE COMMERCE TECHNICAL MANAGER | $104,100 | 2012-02-21 |
ROSETTA MARKETING GROUP, LLC | QUALITY ASSURANCE ASSOCIATE | $70,100 | 2012-01-26 |
ROSETTA MARKETING GROUP, LLC | QUALITY ASSURANCE ASSOCIATE | $70,100 | 2012-01-25 |
ROSETTA MARKETING GROUP, LLC | PARTNER, ACCOUNT MANAGEMENT | $192,837 | 2012-01-19 |
ROSETTA MARKETING GROUP, LLC | ASSOCIATE MARKETING SPECIALIST | $70,000 | 2011-11-15 |
Other H1b Companies IN HAMILTON, NJ
ROSETTA MARKETING GROUP, LLC H1B Tracker (Year 2002 - 2013)
- CasesAvg. SalaryJob Title
- 684,295SENIOR SOFTWARE ENGINEERING CONSULTANT/DEVELOPER
- 5106,696JAVA/WEBSPHERE COMMERCE TECHNICAL MANAGER
- 4111,850RELATIONSHIP MARKETING SOLUTION MANAGER
- 349,858ASSOCIATE - PROGRAMMER ANALYST
- 3118,633SOLUTIONS ARCHITECT
- 339,562SHAREPOINT DEVELOPER
- 363,606JAVA DEVELOPER
- 370,584QUALITY ASSURANCE ASSOCIATE
- 265,562SENIOR ASSOCIATE - JAVA DEVELOPER
- 273,965SENIOR ASSOCIATE, MARKET RESEARCH ANALYSIS
- 298,000LEAD DEVELOPER
- 255,800PROGRAMMER ANALYST
- 276,550COMPUTER PROGRAMMER
- 270,350SENIOR TECHNOLOGY ASSOCIATE
- 258,150SYSTEMS ANALYST
- 260,500APPLICATIONS DEVELOPER
- 285,000SENIOR WEBSPHERE COMMERCE DEVELOPER
- 164,979WEBSPHERE COMMERCE DEVELOPER
- 148,000COMPUTER SYSTEMS ARCHITECT
- 1103,000SENIOR ASSOCIATE-HEALTHCARE
- 1145,500ASSOCIATE PARTNER, FINANCIAL SERVICES
- 162,300SENIOR ASSOCIATE, PROJECT MANAGEMENT
- 146,000COMPUTER SYSTEMS ENGINEERS/ARCHITECTS
- 1110,000TECHNOLOGY MANAGER
- 1225,000PARTNER, HEALTHCARE
Year
H1B Applicants
2011
13
2010
13
2008
1