PROJECTZ, INC H1b Visa Report
1 Total 9 records.
Employer | Job Title | Wage | Date |
---|---|---|---|
PROJECTZ, INC | BUSINESS DEVELOPMENT ANALYST | $47,000 | 2009-12-03 |
PROJECTZ, INC | DIRECTOR OF MARKET RESEARCH | $45,000 | 2008-12-03 |
PROJECTZ, INC | DIRECTOR OF MARKET RESEARCH | $45,000 | 2008-12-03 |
PROJECTZ, INC | INTERNATIONAL LEGAL ADVISOR | $36,500 | 2008-08-08 |
PROJECTZ, INC | DIRECTOR OF MIS & SYSTEMS SECURITY | $64,500 | 2007-06-01 |
PROJECTZ, INC | DIRECTOR OF MIS & SYSTEMS SECURITY | $64,500 | 2007-05-02 |
PROJECTZ, INC | DIRECTOR OF MIS & SYSTEMS SECURITY | $64,500 | 2007-04-26 |
PROJECTZ, INC | INTERNATIONAL LEGAL ADVISOR | $34,000 | 2005-04-06 |
Projectz, Inc | Accountant | $36,000 | 2004-07-14 |
Other H1b Companies IN MIAMI, FL
Projectz, Inc H1B Tracker (Year 2002 - 2013)
- CasesAvg. SalaryJob Title
- 364,500DIRECTOR OF MIS & SYSTEMS SECURITY
- 245,000DIRECTOR OF MARKET RESEARCH
- 136,000Accountant
- 134,000INTERNATIONAL LEGAL ADVISOR
- 136,500INTERNATIONAL LEGAL ADVISOR
- 147,000BUSINESS DEVELOPMENT ANALYST
Year
H1B Applicants
2009
1
2008
3
2007
3
2005
1
2004
1