Natalie Holding LLC H1b Visa Report
Employer | Job Title | Wage | Date |
---|---|---|---|
NATALIE HOLDING LLC | STAFF ACCOUNTANT | $21 / hr | 2012-03-19 |
NATALIE HOLDING LLC | STAFF ACCOUTANT | $21 / hr | 2011-08-08 |
NATALIE HOLDING LLC | PROJECT ENGINEER | $29 / hr | 2011-08-08 |
NATALIE HOLDING LLC | STAFF ACCOUNTANT | $20 / hr | 2011-05-24 |
NATALIE HOLDING LLC | FINANCIAL ANALYST | $29 / hr | 2010-02-16 |
NATALIE HOLDING LLC | LAWYER | $40 / hr | 2009-05-12 |
NATALIE HOLDING LLC | FINANCIAL PLANNING & ANALYST | $23 / hr | 2009-03-26 |
NATALIE HOLDING LLC | BUDGET OFFICER | $43,098 | 2009-03-24 |
NATALIE HOLDING LLC | BUDGET ANALYST | $43,098 | 2009-03-24 |
NATALIE HOLDING LLC | STAFF ACCOUNTANT | $23 / hr | 2009-03-23 |
NATALIE HOLDING LLC | HUMAN RESOURCES AND LABOR RELATIONS SPECIALIST | $30,000 | 2009-03-22 |
NATALIE HOLDING LLC | STAFF ACCOUNTANT | $21 / hr | 2009-03-22 |
NATALIE HOLDING LLC | STAFF ACCOUNTANT | $21 / hr | 2009-03-22 |
NATALIE HOLDING LLC | CORPORATION COUNSEL | $40 / hr | 2008-08-28 |
Natalie Holding LLC | ACCOUNTANT | $40,000 | 2008-03-24 |
Other H1b Companies IN Bronx, NY
Natalie Holding LLC H1B Tracker (Year 2002 - 2013)
- CasesAvg. SalaryJob Title
- 521STAFF ACCOUNTANT
- 221,561BUDGET OFFICER
- 240,000ACCOUNTANT
- 120REAL ESTATE MARKET RESEARCH ANALYST
- 138,500BUDGET ANALYSTS
- 140CORPORATION COUNSEL
- 130,000HUMAN RESOURCES AND LABOR RELATIONS SPECIALIST
- 143,098BUDGET ANALYST
- 123FINANCIAL PLANNING & ANALYST
- 140LAWYER
- 129FINANCIAL ANALYST
- 121STAFF ACCOUTANT
- 129PROJECT ENGINEER
Year
H1B Applicants
2010
1
2009
8
2008
6