Philips Electronics North America Corporation H1b Visa Report
Employer | Job Title | Wage | Date |
---|---|---|---|
PHILIPS ELECTRONICS NORTH AMERICA CORPORATION | RESEARCH SCIENTIST | $105,000 | 2013-06-19 |
PHILIPS ELECTRONICS NORTH AMERICA CORPORATION | DESIGN ENGINEER | $89,000 | 2013-06-17 |
PHILIPS ELECTRONICS NORTH AMERICA CORPORATION | SOFTWARE DEVELOPMENT ENGINEER | $97,699 | 2013-06-03 |
PHILIPS ELECTRONICS NORTH AMERICA CORPORATION | SYSTEMS DESIGN ENGINEER | $90,087 | 2013-05-31 |
PHILIPS ELECTRONICS NORTH AMERICA CORPORATION | PRODUCT SUPPORT ENGINEER | $109,101 | 2013-05-28 |
PHILIPS ELECTRONICS NORTH AMERICA CORPORATION | SOFTWARE ALGORITHM ENGINEER | $89,793 | 2013-05-22 |
PHILIPS ELECTRONICS NORTH AMERICA CORPORATION | DESIGN QUALITY ASSURANCE ENGINEER | $73,000 | 2013-05-07 |
PHILIPS ELECTRONICS NORTH AMERICA CORPORATION | SOFTWARE QUALITY ASSURANCE ENGINEER | $107,636 | 2013-04-29 |
PHILIPS ELECTRONICS NORTH AMERICA CORPORATION | SOFTWARE DEVELOPMENT ENGINEER | $111,086 | 2013-04-26 |
PHILIPS ELECTRONICS NORTH AMERICA CORPORATION | DIRECTOR - SUPPLY CHAIN PROJECTS | $125,000 | 2013-04-25 |
PHILIPS ELECTRONICS NORTH AMERICA CORPORATION | SOFTWARE DEVELOPMENT ENGINEER | $107,759 | 2013-04-25 |
PHILIPS ELECTRONICS NORTH AMERICA CORPORATION | DESIGN ENGINEER | $85,285 | 2013-04-23 |
PHILIPS ELECTRONICS NORTH AMERICA CORPORATION | DESIGN ENGINEER | $71,604 | 2013-04-11 |
PHILIPS ELECTRONICS NORTH AMERICA CORPORATION | MEMBER RESEARCH STAFF | $84,700 | 2013-04-05 |
PHILIPS ELECTRONICS NORTH AMERICA CORPORATION | UNIX SYSTEMS ADMIN | $110,700 | 2013-04-02 |
Other H1b Companies IN New York, NY
PHILIPS ELECTRONICS NORTH AMERICA CORPORATION H1B Tracker (Year 2002 - 2013)
- CasesAvg. SalaryJob Title
- 6490,228Software Development Engineer
- 3667,654Design Engineer
- 3285,714Member Research Staff
- 2181,299Software Engineer
- 2091,503Software Quality Assurance Engineer
- 1755,997Field Service Engineer
- 1775,521Financial Analyst
- 1595,399Enterprise Programmer/Analyst
- 1493,829Senior Member Research Staff
- 1497,104IT SPECIALIST
- 1395,666Enterprise Programmer Analyst
- 1176,876Business Systems Analyst
- 1085,414Research Scientist
- 880,906Technical Support Engineer
- 883,075Product Support Engineer
- 784,700Wireless Network Engineer
- 7110,277Senior Software Engineer
- 784,064SENIOR FINANCIAL ANALYST
- 788,768PROJECT MANAGER
- 777,556SYSTEMS DESIGN ENGINEER
- 678,007Product Manager
- 682,057Product Manufacturing Engineer
- 689,513SENIOR SAP PROGRAMMER/ANALYST
- 596,949Finance Manager
- 574,814Database Administrator
Year
H1B Applicants
2013
45
2012
72
2011
122
2010
63
2009
97
2008
93
2007
90
2006
94
2005
68
2004
65
2003
10
2002
23