Mary Hitchcock Memorial Hospital H1b Visa Report
Employer | Job Title | Wage | Date |
---|---|---|---|
MARY HITCHCOCK MEMORIAL HOSPITAL | SENIOR PROGRAMMER-ANALYST | $83,637 | 2013-06-12 |
MARY HITCHCOCK MEMORIAL HOSPITAL | APPLICATIONS SYSTEMS PROGRAMMER ANALYST - SR | $76,357 | 2013-06-04 |
MARY HITCHCOCK MEMORIAL HOSPITAL | INFECTIOUS DISEASE FELLOW | $59,430 | 2013-05-02 |
MARY HITCHCOCK MEMORIAL HOSPITAL | APPLICATIONS SYSTEMS PROGRAMMER ANALYST - SR | $76,357 | 2013-03-25 |
MARY HITCHCOCK MEMORIAL HOSPITAL | SENIOR PROGRAMMER-ANALYST | $83,637 | 2013-03-20 |
MARY HITCHCOCK MEMORIAL HOSPITAL | FELLOW/INSTRUCTOR | $47,690 | 2013-03-14 |
MARY HITCHCOCK MEMORIAL HOSPITAL | PROGRAMMER/ANALYST | $48,131 | 2013-02-14 |
MARY HITCHCOCK MEMORIAL HOSPITAL | NEPHROLOGY FELLOW | $56,792 | 2013-01-22 |
MARY HITCHCOCK MEMORIAL HOSPITAL | HEMATOLOGY/ONCOLOGY FELLOWSHIP | $56,792 | 2013-01-11 |
MARY HITCHCOCK MEMORIAL HOSPITAL | UROLOGY RESIDENT | $50,385 | 2013-01-09 |
MARY HITCHCOCK MEMORIAL HOSPITAL | UROLOGY RESIDENT | $52,300 | 2013-01-08 |
MARY HITCHCOCK MEMORIAL HOSPITAL | UROLOGY RESIDENT | $50,385 | 2013-01-08 |
MARY HITCHCOCK MEMORIAL HOSPITAL | HEMATOLOGY/ONCOLOGY FELLOWSHIP | $56,792 | 2013-01-03 |
MARY HITCHCOCK MEMORIAL HOSPITAL | PATHOLOGY RESIDENT | $56,792 | 2013-01-02 |
MARY HITCHCOCK MEMORIAL HOSPITAL | PEDIATRIC RESIDENT | $52,300 | 2012-12-14 |
Other H1b Companies IN Lebanon, NH
MARY HITCHCOCK MEMORIAL HOSPITAL H1B Tracker (Year 2002 - 2013)
- CasesAvg. SalaryJob Title
- 953,544Urology Resident
- 651,024OBSTETRICS & GYNECOLOGY RESIDENT
- 550,017Pathology Resident
- 555,587Nephrology Fellow
- 555,232INFECTIOUS DISEASE FELLOW
- 464,500INTERENTITY ANALYST
- 349,303INTERNAL MEDICINE RESIDENT
- 357,592HEMATOPATHOLOGY FELLOW
- 354,895CRITICAL CARE FELLOW (INTERNAL MEDICINE)
- 356,655CARDIOVASCULAR DISEASE FELLOW
- 345,860VASCULAR SURGERY RESIDENT
- 247,410OB/GYN Resident
- 251,228MEDICAL RESIDENT - NEUROSURGERY
- 254,865HEMATOLOGY/ONCOLOGY FELLOW
- 256,230NEUROLOGY RESIDENT
- 256,230ENDOCRINOLOGY, DIABETES & METABOLISM FELLOW
- 276,357APPLICATIONS SYSTEMS PROGRAMMER ANALYST - SR
- 283,637SENIOR PROGRAMMER-ANALYST
- 256,792HEMATOLOGY/ONCOLOGY FELLOWSHIP
- 146,030Psychiatry Resident
- 152,455Fellow in Endocrinology
- 152,455FELLOW IN ENDORINOLOGY, DIABETES, AND METABOLISM
- 152,455FELLOW IN ENDOCRINOLOGY, DIABETES, AND METABOLISM
- 152,455FELLOW IN CARDIOVASCULAR DISEASE
- 153,500FELLOW IN DERMATOPATHOLOGY
Year
H1B Applicants
2013
14
2012
13
2010
8
2009
10
2008
11
2007
12
2006
3
0
2