Kurt Weiss Greenhouses, Inc. H1b Visa Report
Employer | Job Title | Wage | Date |
---|---|---|---|
KURT WEISS GREENHOUSES, INC. | OPERATIONS SPECIALIST | $48,485 | 2013-06-24 |
KURT WEISS GREENHOUSES, INC. | HORTICULTURALIST | $44,387 | 2013-06-14 |
KURT WEISS GREENHOUSES, INC. | HORTICULTURALIST | $49,947 | 2013-06-14 |
KURT WEISS GREENHOUSES, INC. | HORTICULTURALIST | $44,387 | 2013-03-19 |
KURT WEISS GREENHOUSES, INC. | HORTICULTURALIST | $44,387 | 2013-03-04 |
KURT WEISS GREENHOUSES, INC. | PRODUCTION COSTING MANAGER | $120,000 | 2009-06-30 |
KURT WEISS GREENHOUSES, INC. | PRODUCTION COSTING MANAGER | $120,000 | 2009-06-25 |
KURT WEISS GREENHOUSES, INC. | HORTICULTURIST / HEAD GARDENER | $23 / hr | 2009-06-16 |
KURT WEISS GREENHOUSES, INC. | HORTICULTURIST / HEAD GARDENER | $49,150 | 2009-05-27 |
KURT WEISS GREENHOUSES, INC. | HORTICULTURALIST | $32,000 | 2009-04-21 |
KURT WEISS GREENHOUSES, INC. | ASSISTANT SPECIALTY GROWER | $15 / hr | 2009-04-06 |
KURT WEISS GREENHOUSES, INC. | ASSISTANT SPECIALTY GROWER | $35,000 | 2009-04-06 |
KURT WEISS GREENHOUSES, INC. | HORTICULTURALIST | $32,000 | 2009-03-26 |
KURT WEISS GREENHOUSES, INC. | HORTICULTURAL BUSINESS MANAGER | $39,000 | 2009-03-26 |
Kurt Weiss Greenhouses, Inc. | Horticulturalist | $40,000 | 2007-03-08 |
Other H1b Companies IN Center Moriches, NY
Kurt Weiss Greenhouses, Inc. H1B Tracker (Year 2002 - 2013)
- CasesAvg. SalaryJob Title
- 1240,592Horticulturalist
- 217,508ASSISTANT SPECIALTY GROWER
- 224,586HORTICULTURIST / HEAD GARDENER
- 2120,000PRODUCTION COSTING MANAGER
- 145,000Horticulturist
- 131,200Agricultural Horticulturist
- 140,000Horiculturalist
- 142,226Agricultural Accountant
- 139,000HORTICULTURAL BUSINESS MANAGER
- 148,485OPERATIONS SPECIALIST
Year
H1B Applicants
2009
9
2007
1
2006
5
2005
2
2003
1
2002
1