Hospira, Inc. H1b Visa Report
Employer | Job Title | Wage | Date |
---|---|---|---|
HOSPIRA, INC. | PROJECT MANAGER, R & D LAB SYSTEMS | $115,500 | 2013-06-20 |
HOSPIRA, INC. | DIRECTOR, COMMERCIAL OPERATIONS EXCELLENCE | $120,349 | 2013-06-13 |
HOSPIRA, INC. | MEDICAL DIRECTOR, ANESTHESIA | $214,375 | 2013-06-11 |
HOSPIRA, INC. | SENIOR SAP BW DEVELOPER | $110,000 | 2013-06-11 |
HOSPIRA, INC. | SENIOR ANALYST, CRM SYSTEMS | $98,000 | 2013-06-06 |
HOSPIRA, INC. | SR. HARDWARE QUALITY ENGINEER | $100,000 | 2013-05-30 |
HOSPIRA, INC. | ASSOCIATE SCIENTIST | $52,291 | 2013-05-23 |
HOSPIRA, INC. | PRINCIPAL ANALYST, PV SYSTEMS | $78,042 | 2013-05-21 |
HOSPIRA, INC. | PRINCIPAL ENGINEER | $92,820 | 2013-05-08 |
HOSPIRA, INC. | PRINCIPAL ENGINEER | $89,250 | 2013-04-23 |
HOSPIRA, INC. | SALES ANALYST | $58,053 | 2013-04-23 |
HOSPIRA, INC. | HYPERION PLANNING ADMINISTRATOR | $47,362 | 2013-04-23 |
HOSPIRA, INC. | PRINCIPAL SOFTWARE ENGINEER | $119,025 | 2013-04-15 |
HOSPIRA, INC. | SR. ENGINEER | $74,400 | 2013-03-26 |
HOSPIRA, INC. | REMEDIATION EXECUTION ENGINEER | $59,779 | 2013-03-26 |
Other H1b Companies IN Lake Forest, IL
HOSPIRA, INC. H1B Tracker (Year 2002 - 2013)
- CasesAvg. SalaryJob Title
- 597,134PRINCIPAL ENGINEER
- 523CHEMIST II
- 493,500Senior Business Systems Analyst
- 496,876SAP IT Analyst
- 465,000LEAN LEADER
- 490,000TRACKWISE SENIOR BUSINESS ANALYST
- 352,440Project Specialist
- 378,000Senior Auditor
- 365,000ENGINEER
- 378,000BUSINESS SYSTEMS ANALYST
- 3140,000IT RISK MANAGER
- 383,893SENIOR ENGINEER
- 383,989SENIOR FINANCIAL AUDITOR
- 3118,000RESEARCH SCIENTIST, EARLY STAGE DEVELOPMENT
- 3102,000FORMULATION AND TECHNOLOGY TRANSFER SENIOR SCIENTI
- 322CHEMIST
- 297,431Project Manager - Systems
- 277,682Senior Quality Project Engineer
- 279,251Analytical Chemist
- 273,500Software Engineer
- 2100,000Senior Systems Analyst
- 252,865Associate Analytical Chemist
- 283,841Medical Science Liaison
- 294,205SAP Programmer Analyst
- 2101,500Manager, Global Regulatory Affairs
Year
H1B Applicants
2013
30
2012
18
2011
32
2010
17
2009
21
2008
18
2007
17
2006
15
2005
6
2004
6