HCL AMERICA, INC. H1b Visa Report
Employer | Job Title | Wage | Date |
---|---|---|---|
HCL AMERICA, INC. | SALES MANAGER - II | $94,494 | 2013-06-24 |
HCL AMERICA, INC. | BUSINESS ANALYST - IV | $91,853 | 2013-06-24 |
HCL AMERICA, INC. | SYSTEMS ANALYST - II | $67,163 | 2013-06-24 |
HCL AMERICA, INC. | SYSTEMS ANALYSTS - II | $70,990 | 2013-06-21 |
HCL AMERICA, INC. | SYSTEMS ANALYSTS - II | $78,707 | 2013-06-21 |
HCL AMERICA, INC. | SYSTEMS ANALYST - III | $88,650 | 2013-06-21 |
HCL AMERICA, INC. | SYSTEMS ANALYSTS - II | $70,990 | 2013-06-21 |
HCL AMERICA, INC. | PROGRAMMER ANALYST - II | $82,306 | 2013-06-21 |
HCL AMERICA, INC. | PROGRAMMER ANALYST - I | $69,867 | 2013-06-21 |
HCL AMERICA, INC. | SYSTEMS DEVELOPER - II | $91,250 | 2013-06-21 |
HCL AMERICA, INC. | SENIOR NETWORK ADMINISTRATOR | $66,976 | 2013-06-21 |
HCL AMERICA, INC. | TEST ANALYST - II | $60,798 | 2013-06-21 |
HCL AMERICA, INC. | TEST ANALYST - I | $48,568 | 2013-06-21 |
HCL AMERICA, INC. | MANAGEMENT ANALYST | $117,520 | 2013-06-20 |
HCL AMERICA, INC. | BUSINESS ANALYST - III | $85,030 | 2013-06-20 |
Other H1b Companies IN SUNNYVALE, CA
HCL AMERICA, INC. H1B Tracker (Year 2002 - 2013)
- CasesAvg. SalaryJob Title
- 146757,192SYSTEMS ANALYST
- 78253,435Programmer Analyst
- 30066,788PROGRAMMER ANALYST - II
- 21852,259PROGRAMMER ANALYST - I
- 20644,532PROGRAMMER ANALYST, LEVEL 1
- 18858,533Business Analyst
- 17772,362SYSTEMS ANALYST - II
- 15450,571SYSTEMS ANALYST, LEVEL 1
- 14856,137NETWORK ADMINISTRATOR
- 12466,379SOFTWARE ENGINEER
- 11884,234SYSTEMS ANALYST - III
- 11679,870PROJECT MANAGER - III
- 11056,855SYSTEM ANALYST
- 10556,811PROGRAMMER ANALYST, LEVEL 2
- 9860,986SYSTEMS ANALYST, LEVEL 2
- 9858,972SYSTEMS ANALYST - I
- 8852,591Database Administrator
- 7354,946SYSTEMS ADMINISTRATOR
- 6975,273SALES ENGINEER
- 6292,478Project Manager
- 5797,051PROJECT MANAGER - IV
- 4777,403SOFTWARE DEVELOPER - II
- 4460,912Business Analyst, Level 2
- 4455,240SOFTWARE ENGINEER, LEVEL 1
- 3846,576Business Analyst, Level 1
Year
H1B Applicants
2013
1818
2012
915
2011
1687
2010
315
2009
234
2008
322
2007
255
2006
401