Educational Testing Service H1b Visa Report
Employer | Job Title | Wage | Date |
---|---|---|---|
Educational Testing Service | Associate Research Data Analyst | $57,500 | 2002-02-11 |
Educational Testing Service | Senior Research Scientist II | $85,000 | 2002-02-26 |
Educational Testing Service | Associate Research Scientist | $65,000 | 2002-03-19 |
Educational Testing Service | Associate Research Data Analyst | $50,500 | 2002-06-23 |
Educational Testing Service | Associate Research Data Analyst | $53,500 | 2002-06-23 |
Educational Testing Service | Applications System Analyst/Programmer Sr. | $58,000 | 2002-06-27 |
Educational Testing Service | Assessment Specialist I | $50,000 | 2002-07-10 |
Educational Testing Service | Quality Assurance Analyst - Sr. | $57,500 | 2002-07-18 |
Educational Testing Service | Measurement Statistician | $67,000 | 2002-07-29 |
Educational Testing Service | Assessment Specialist I | $48,200 | 2002-07-29 |
Educational Testing Service | Associate Research Scientist | $59,000 | 2002-07-29 |
Educational Testing Service | Associate Measurement Statistician | $56,500 | 2002-08-07 |
Educational Testing Service | Measurement Statistician | $70,000 | 2003-09-25 |
Educational Testing Service | Developer/Facilitator | $45,000 | 2003-08-13 |
Educational Testing Service | Associate Measurement Statistician | $55,000 | 2003-08-21 |
Other H1b Companies IN Princeton, NJ
Educational Testing Service H1B Tracker (Year 2002 - 2013)
- CasesAvg. SalaryJob Title
- 5227ESSAY READER
- 4676,000Associate Psychometrician
- 4171,818Associate Research Scientist
- 2052,001Assessment Specialist I
- 2085,875Research Scientist
- 1762,935Associate Measurement Statistician
- 1788,484Psychometrician
- 1653,688Assistant Research Data Analyst
- 1343,808Senior Statistical Assistant
- 1155,273Associate Research Data Analyst
- 838,750Statistical Assistant
- 660,333Program Administrator
- 669,667Financial Analyst Lead
- 689,333SR. APPS SYSTEMS ANALYST/PROGRAMMER
- 571,400Measurement Statistician
- 557,810Senior Research Assistant
- 553,600Research Associate
- 539ESSAY READERS
- 481,150Software Systems Engineer - Senior
- 477,500Senior Program Administrator
- 361,667Developer/Facilitator
- 359,136Senior Research Associate
- 388,667Senior Research Scientist
- 378,520Systems Engineer - Lead
- 340,000Research Assistant
Year
H1B Applicants
2013
24
2012
34
2011
59
2010
21
2009
29
2008
36
2007
43
2006
67
2005
47
2004
29
2003
25
2002
22