Educational Testing Service H1b Visa Report
Employer | Job Title | Wage | Date |
---|---|---|---|
Educational Testing Service | Web Business Analyst | $47,000 | 2006-07-19 |
Educational Testing Service | USER EXPERIENCE DESIGNER | $75,000 | 2007-10-18 |
EDUCATIONAL TESTING SERVICE | USER EXPERIENCE DESIGNER | $70,000 | 2010-08-26 |
Educational Testing Service | Test Development Project Coordinator | $17 / hr | 2003-11-26 |
EDUCATIONAL TESTING SERVICE | SYSTEMS ENGINEER-SENIOR | $90,000 | 2011-12-07 |
Educational Testing Service | SYSTEMS ENGINEER-LEAD | $85,000 | 2008-02-14 |
Educational Testing Service | Systems Engineer - Lead | $75,000 | 2003-11-25 |
Educational Testing Service | Systems Engineer - Lead | $80,560 | 2006-08-16 |
EDUCATIONAL TESTING SERVICE | SYSTEMS ENGINEER - LEAD | $80,000 | 2006-11-03 |
Educational Testing Service | Statistical Systems Analyst/Programmer | $55,000 | 2004-07-06 |
Educational Testing Service | Statistical Research Coordinator | $35,000 | 2004-01-07 |
EDUCATIONAL TESTING SERVICE | STATISTICAL ASSOCIATE | $60,000 | 2011-06-20 |
EDUCATIONAL TESTING SERVICE | STATISTICAL ASSOCIATE | $56,000 | 2012-03-02 |
Educational Testing Service | STATISTICAL ASSISTANT - SR. | $45,000 | 2008-04-08 |
Educational Testing Service | STATISTICAL ASSISTANT - SR. | $48,000 | 2008-07-25 |
Other H1b Companies IN Princeton, NJ
Educational Testing Service H1B Tracker (Year 2002 - 2013)
- CasesAvg. SalaryJob Title
- 5227ESSAY READER
- 4676,000Associate Psychometrician
- 4171,818Associate Research Scientist
- 2052,001Assessment Specialist I
- 2085,875Research Scientist
- 1762,935Associate Measurement Statistician
- 1788,484Psychometrician
- 1653,688Assistant Research Data Analyst
- 1343,808Senior Statistical Assistant
- 1155,273Associate Research Data Analyst
- 838,750Statistical Assistant
- 660,333Program Administrator
- 669,667Financial Analyst Lead
- 689,333SR. APPS SYSTEMS ANALYST/PROGRAMMER
- 571,400Measurement Statistician
- 557,810Senior Research Assistant
- 553,600Research Associate
- 539ESSAY READERS
- 481,150Software Systems Engineer - Senior
- 477,500Senior Program Administrator
- 361,667Developer/Facilitator
- 359,136Senior Research Associate
- 388,667Senior Research Scientist
- 378,520Systems Engineer - Lead
- 340,000Research Assistant
Year
H1B Applicants
2013
24
2012
34
2011
59
2010
21
2009
29
2008
36
2007
43
2006
67
2005
47
2004
29
2003
25
2002
22