Goldman Sachs & Co. H1b Visa Report
Employer | Job Title | Wage | Date |
---|---|---|---|
GOLDMAN SACHS & CO. | ANALYST | $45,000 | 2013-06-26 |
GOLDMAN SACHS & CO. | LEAD SPECIALIST | $54,000 | 2013-06-24 |
GOLDMAN SACHS & CO. | RESEARCH ASSOCIATE | $130,000 | 2013-06-24 |
GOLDMAN SACHS & CO. | ANALYST / SPECIALIST | $80,500 | 2013-06-24 |
GOLDMAN SACHS & CO. | VICE PRESIDENT / INTERMEDIATE SALES ASSOCIATE | $130,000 | 2013-06-24 |
GOLDMAN SACHS & CO. | ANALYST | $90,000 | 2013-06-24 |
GOLDMAN SACHS & CO. | ANALYST | $80,000 | 2013-06-24 |
GOLDMAN SACHS & CO. | VICE PRESIDENT / SENIOR TECHNOLOGY ANALYST | $128,800 | 2013-06-24 |
GOLDMAN SACHS & CO. | VICE PRESIDENT / ADVANCED SPECIALIST | $123,600 | 2013-06-24 |
GOLDMAN SACHS & CO. | TECHNOLOGY ANALYST | $55,000 | 2013-06-24 |
GOLDMAN SACHS & CO. | SENIOR ANALYST / DEVELOPER | $121,700 | 2013-06-24 |
GOLDMAN SACHS & CO. | SENIOR ANALYST / DEVELOPER | $117,000 | 2013-06-24 |
GOLDMAN SACHS & CO. | VICE PRESIDENT / INTERMEDIATE ASSOCIATE | $128,600 | 2013-06-24 |
GOLDMAN SACHS & CO. | RESEARCH ASSOCIATE | $160,000 | 2013-06-24 |
GOLDMAN SACHS & CO. | RESEARCH ASSOCIATE | $150,000 | 2013-06-24 |
Other H1b Companies IN New York, NY
GOLDMAN SACHS & CO. H1B Tracker (Year 2002 - 2013)
- CasesAvg. SalaryJob Title
- 6558,837Analyst
- 4990,831Associate
- 2672,286Analyst/Developer
- 24115,248Vice President
- 1272,833Analyst Developer
- 1160,582Technology Analyst
- 1160,145Senior Analyst
- 1089,710Senior Analyst Developer
- 10112,380SENIOR ANALYST / DEVELOPER
- 9193,333VICE PRESIDENT / INTERMEDIATE RESEARCH ASSOCIATE
- 8110,238Senior Analyst/Developer
- 7137,143FINANCE ASSOCIATE
- 7160,514VICE PRESIDENT / INTERMEDIATE ASSOCIATE
- 468,450Programmer Analyst
- 4149,375RESEARCH ASSOCIATE
- 378,267Sr. Analyst/Developer
- 3124,467Senior Technology Analyst
- 263,150Executive Assistant
- 2126,300Technology Project Manager
- 251,800Intermediate Analyst
- 256,500New Associate Programmer Analyst
- 2325,000Managing Director
- 2350,000EXTENDED MANAGING DIRECTOR
- 282,050ADVANCED SPECIALIST
- 2130,000VICE PRESIDENT / INTERMEDIATE SALES ASSOCIATE
Year
H1B Applicants
2013
70
2010
1
2008
24
2004
122
2003
89