PayPal, Inc., an eBay Company H1b Visa Report
1 Total 13 records.
Employer | Job Title | Wage | Date |
---|---|---|---|
PayPal, Inc., an eBay company | Software Quality Assurance Engineer | $88,020 | 2006-03-06 |
PayPal, Inc., an eBay company | Director, Strategy & Business Analysis | $162,000 | 2005-06-29 |
PayPal, Inc., an eBay company | Senior Software Quality Assurance Engineer | $99,590 | 2005-04-25 |
PayPal, Inc., an eBay company | Manager, Risk Models | $90,750 | 2005-04-25 |
PayPal, Inc., an eBay company | Software Quality Assurance Engineer 2 | $82,000 | 2004-08-19 |
PayPal, Inc., an eBay company | Software Quality Assurance Engineer 3 | $80,641 | 2004-08-13 |
PayPal, Inc., an eBay company | Staff Database Engineer (Database Administrator) | $86,194 | 2004-04-05 |
PayPal, Inc., an eBay Company | Business Analyst [Director, PayPal Strategy] | $120,000 | 2004-03-10 |
PayPal, Inc., an eBay Company | Manager, Risk Models | $100,000 | 2004-02-23 |
PayPal, Inc., an eBay Company | Senior Database Engineer | $86,194 | 2004-02-20 |
PayPal, Inc., an eBay Company | Manager - International Marketing | $95,000 | 2003-07-09 |
PayPal, Inc., an eBay Company | Software Engineer | $75,978 | 2003-01-23 |
PayPal, Inc., an eBay Company | Financial Analyst | $75,000 | 2002-11-07 |
Other H1b Companies IN Mountain View, CA
PayPal, Inc., an eBay Company H1B Tracker (Year 2002 - 2013)
- CasesAvg. SalaryJob Title
- 295,375Manager, Risk Models
- 195,000Manager - International Marketing
- 175,000Financial Analyst
- 175,978Software Engineer
- 182,000Software Quality Assurance Engineer 2
- 180,641Software Quality Assurance Engineer 3
- 186,194Staff Database Engineer (Database Administrator)
- 1120,000Business Analyst [Director, PayPal Strategy]
- 186,194Senior Database Engineer
- 1162,000Director, Strategy & Business Analysis
- 199,590Senior Software Quality Assurance Engineer
- 188,020Software Quality Assurance Engineer
Year
H1B Applicants
2006
1
2005
3
2004
6
2003
2
2002
1