Cochlear Americas H1b Visa Report
Employer | Job Title | Wage | Date |
---|---|---|---|
COCHLEAR AMERICAS | SENIOR RESEARCH ENGINEER | $54,475 | 2013-05-13 |
COCHLEAR AMERICAS | SENIOR CLINICAL ENGINEER | $67,018 | 2012-12-21 |
COCHLEAR AMERICAS | DIGITAL SIGNAL PROCESSING (DSP) / SOFTWARE ENGINEE | $77,002 | 2012-03-16 |
COCHLEAR AMERICAS | SOFTWARE/DSP ENGINEER | $78,187 | 2012-03-16 |
COCHLEAR AMERICAS | SENIOR VICE PRESIDENT FINANCE & OPERATIONS | $107,557 | 2012-02-23 |
COCHLEAR AMERICAS | SOFTWARE/DSP ENGINEER | $78,187 | 2011-11-07 |
COCHLEAR AMERICAS | SOFTWARE/DSP ENGINEER | $79,248 | 2011-06-28 |
COCHLEAR AMERICAS | TECHNOLOGY RESEARCH ENGINEER | $56,430 | 2011-06-28 |
COCHLEAR AMERICAS | AREA MANAGER (SALES ENGINEER) | $70,429 | 2011-06-17 |
COCHLEAR AMERICAS | AREA MANAGER (SALES ENGINEER) | $79,310 | 2011-05-05 |
COCHLEAR AMERICAS | REGIONAL SUSTAINING ENGINEER | $74,171 | 2011-01-24 |
COCHLEAR AMERICAS | AREA MANAGER | $64,522 | 2010-09-17 |
COCHLEAR AMERICAS | TRAINING COORDINATOR | $13 / hr | 2010-07-14 |
COCHLEAR AMERICAS | SYSTEMS ADMINISTRATOR | $50,544 | 2010-06-10 |
COCHLEAR AMERICAS | MARKETING ANALYST | $54,122 | 2010-05-19 |
Other H1b Companies IN Englewood, CO
COCHLEAR AMERICAS H1B Tracker (Year 2002 - 2013)
- CasesAvg. SalaryJob Title
- 362,479REGIONAL SUSTAINING ENGINEER
- 378,541SOFTWARE/DSP ENGINEER
- 277,349Senior Software Engineer
- 249,878Network Support Analyst
- 214HR COORDINATOR- TRAINING
- 276,024SOFTWARE/DIGITAL SIGNAL PROCESSING (DSP) ENGINEER
- 213TRAINING COORDINATOR
- 274,870AREA MANAGER (SALES ENGINEER)
- 1149,582Vice President, Finance & Operations
- 1197,000VICE PRESIDENT, FINANCE & ACCOUNTING
- 170,000ENGINEER - TECHNOLOGY RESEARCH
- 1206,308SENIOR VICE PRESIDENT, FINANCE AND ACCOUNTING
- 163,918TERRITORY MANAGER
- 154,122MARKETING ANALYST
- 150,544SYSTEMS ADMINISTRATOR
- 164,522AREA MANAGER
- 156,430TECHNOLOGY RESEARCH ENGINEER
- 1107,557SENIOR VICE PRESIDENT FINANCE & OPERATIONS
- 177,002DIGITAL SIGNAL PROCESSING (DSP) / SOFTWARE ENGINEE
- 167,018SENIOR CLINICAL ENGINEER
- 154,475SENIOR RESEARCH ENGINEER
Year
H1B Applicants
2010
9
2009
5
2008
3
2007
1
2006
2